Kad Kinez iskopira - to je iskopirano!
Kinezi nemaju problem s tim da kopiraju telefone drugih proizvođača. Vrlo rado to čine i u Kini postoji jedno pravilo - nije sramota nositi kopiju nečeg što je dobro! Oni voze kopirane automobile, žive u kopiranim zgradama, koriste kopiranu garderobu, posuđe, sve što biste mogli ili ne biste mogli da zamislite, a u to smo se uverili tokom nedavne posete Šangaju i Hong Kongu sa jednim tamošnjim proizvođačem telefona. Oni koji su (baš) bogati kupuju iPhone i Galaxy "u full-u", original. Svi ostali, većina njih, koristi kopirane stvari i to u Kini nije ništa neobično.
Ipak, kvalitet tih stvari, posebno u ovom slučaju telefona, nije na visokom nivou i radije bismo izbegli kupovinu ovkvih telefona, koji se čak mogu pronaći i kod nas! Problematičan je hardver, kvalitet izrade, a o servisu i garanciji da i ne govorimo!
Naravno, u naslovu smo se našalili, ne mislimo da je kineska iPhone kopija bolja od originala, ali po specifikacijama ispada da je bolji, osim što ima - ANDROID OS ;)
Evo najpopularnijih kineskih kopija najboljih smartfona!
Izvor: androidpit.com.Galaxy S3 protiv FeiTeng GT-i9300
FeiTeng GT-i9300 | Galaxy S3 | |
Display | 4.7 inches | 4.8 inches |
Resolution | 480 x 854 (WVGA) | 1,280 x 720 pixels |
CPU: | Media Tek MTK6575 1 GHz | Exynos 4412 1.2 GHz |
RAM: | 512 MB | 1 GB |
Internal Memory: | 1.95 GB | 16 / 32 / 64 GB |
Operating System: | Android 4.0.4 | Android 4.1 |
Battery: | 2,100 mAh | 2,100 mAh |
Cameras: | 8 MP rear and 0.3 MP front | 8 MP rear and 2 MP front |
Other: | Dual SIM | microSD |
Approximate Price: | 130$ | 215$ |
Samsung Galaxy S4 protiv FeiTeng H9504
FeiTeng H9504 | Galaxy S4 | |
Display: | 5 inches | 4.99 inches |
Resolution: | 1,280 x 720 pixels | 1,920 x 768 pixels |
CPU: | Cortex A7 dual-core at 1.2 GHz | Exynos 5 at 1.6 GHz and a Qualcomm Snapdragon at 1.9 GHz |
RAM: | 1 GB | 2 GB |
Internal Memory: | 4 GB | 16 / 32 / 64 GB |
Operating System: | Android 4.2 | Android 4.2.2 |
Battery: | Unknown | 2,600 mAh |
Cameras: | 8 MP Rear and 5 MP Front | 13 MP Rear and 2 MP Front |
Other: | Dual SIM, microSD | microSD |
Approximate Price: | 154$ | 300$ |
Samsung Galaxy S6 protiv Landvo S6
Landvo S6 | Galaxy S6 | |
Display | 5.1 inches | 5.1 inches |
Resolution | 1,280 x 720 pixels | 1,440 x 2,560 pixels |
CPU: | MediaTek MT6582 quad-core 1.3 GHz | Exynos 7420 quad-core 1.5 GHz |
RAM: | 1 GB | 3 GB |
Internal Memory: | 16 GB | 32 / 64 / 128 GB |
Operating System: | Android 4.4.2 | Android 5.1.1 |
Battery: | 2,550 mAh | 2,550 mAh |
Cameras: | 16 MP rear and 5 MP front | 16 MP rear and 5 MP front |
Other: | Heartbeat test, eye recognition, dual SIM | Heartbeat sensor, eye recognition |
Approximate Price: | 110$ | 500$ |
HTC One M8 protiv HDC One M8
HDC One M8 | HTC One M8 | |
Screen: | 5 inches | 5 inches |
Resolution: | 1,280 × 720 pixels | 1,920 x 1,080 pixels |
CPU: | MediaTek 6582 quadcore at 1.3 GHz | Qualcomm Snapdragon 801 |
RAM: | 1 GB | 2 GB |
Internal Memory: | 8 GB | 16 GB |
Operating System: | Android 4.2 | Android 4.4.2 |
Battery: | 2,400 mAh | 2,600 mAh |
Cameras: | 8 MP rear and 2 MP front | 4 MP rear (Ultrapixel) and 5 MP Front |
Other: | Dual SIM, microSD | microSD |
Approximate price: | 150$ | 260$ |
iPhone 6 protiv Dakele 3
Dakele 3 | iPhone 6 | |
Screen: | 5 inches | 4.7 inches |
Resolution: | 1,920 x 1,080 pixels | 1,334 x 750 pixels |
CPU: | MediaTek MT6752 64 bit octa-core 1.7 GHz | Dual-core 1.4 GHz Typhoon |
RAM: | 3 GB | 1 GB |
Internal Memory: | 16 GB | 16 / 64 / 128 GB |
Operating System: | Android 4.4 | iOS 9.1 |
Battery: | 2,500 mAh | 1,810 mAh |
Cameras: | 13 MP rear 8 MP front | 8 MP rear and 1.2 MP front |
Other: | microSD | |
Approximate price: | 240$ | 600$ |
Kompletna priča o kineskim kopijama nalazi se na sajtu AndroidPIT.
Čekamo vaše komentare ispod vesti i na Facebooku,Twitteru i Instagramu.
Postanite deo SMARTLIFE zajednice na Viberu.